Women's Tops Size Guide

SIZE BUST WAIST HIP
XS/0-2 32-34" 25-27" 35-37"
S/4-6 34-36" 27-29" 37-39"
M/8-10 36-38" 29-31" 39-41"
L/12-14 38-40" 31-33" 41-43"
XL/16-18 40-42" 33-35" 43-45"
2XL/20-22 42-45" 35-38" 45-48"

 

Women's Bottoms Size Guide

SIZE WAIST HIP
XS / 0-2 25-27" 35-37"
S / 4-6 27-29" 37-39"
M / 8-10 29-31" 39-41"
L / 12-14 31-33" 41-43"
XL / 16-18 33-35" 43-45"
2XL / 20-22 35-38" 45-48"

 

Women's Sports Bras Size Guide

Bra Size A B C D DD DDD
32 XS XS S S M -
34 S S S M  L -
36 M M M L L XL
38 L L L XL XL XXL
40 XL XL XL XXL/1X XXL/1X 1X
42 XXL/1X
XXL/1X XXL/1X XXXL XXXL/2XL
XXXL/2XL