Men's B&T Tops Size Guide
SIZE | NECK | CHEST |
LT | 16-16.5" | 42-44" |
XLT | 17-17.5" | 46-48" |
2XLT | 18-18.5" | 50-52" |
3XLT | 19-19.5" | 54-56" |
4XLT | 20-20.5" | 58-60" |
5XLT | 22-22.5" | 62-64" |
6XLT | 23-23.5" | 66-68" |
2XB | 18-18.5" | 50-52" |
3XB | 19-19.5" | 54-56" |
4XB | 20-20.5" | 58-60" |
5XB | 22-22.5" | 62-64" |
6XB | 23-23.5" | 66-68" |
Men's Bottoms Size Guide
SIZE | WAIST | INSEAM* |
LT | 38-40" | 36" |
XLT | 42-44" | 36" |
2XLT | 46-48" |
36" |
3XLT | 50-52" |
36" |
4XLT | 54-56" | 36" |
5XLT | 58-60" | 36" |
6XLT | 62-64" | 36" |
2XB | 46-48" | 31" |
3XB | 50-52" | 31" |
4XB | 54-56" | 31" |
5XB | 58-60" | 31" |
6XB | 62-64" | 31" |
*inseams referenced are for Men's pants sizing. Shorts inseams will be displayed in the product details.